|
Product Details:
Payment & Shipping Terms:
|
Name: | Aprepitant | Cas: | 170729-80-3 |
---|---|---|---|
Mf: | C23H21F7N4O3 | Purity: | 99% |
Appearance: | White Powder | Package: | 1kg/bag Or 25kgs/drum |
High Light: | Antiemetic Aprepitant Powder,170729-80-3 Pharmaceutical Raw Chemical,C23H21F7N4O3 Pharmaceutical Raw Chemical |
High Quality Antiemetic Drug Aprepitant CAS 170729-80-3 Pharmaceutical Chemicals
Name | Aprepitant |
CAS | 170729-80-3 |
MF | C23H21F7N4O3 |
MW | 534.43 |
EINECS | 677-636-6 |
Appearance | White powder |
Categories | API;Pharmaceutical;Antiemetic drug |
Document | COA |
Uses | Aprepitant is an antiemetic chemical compound. It is used for the prevention of acute and delayedchemotherapy-induced nausea and vomiting(CINV) and for prevention ofpostoperative nausea and vomiting. It can also be used for the treatment of cyclic vomiting syndrome and late-stage chemotherapy induced vomiting occurring during cancer treatment. |
Adenosine | AR | 58-61-7 | ≥99% |
Uridine | UR | 58-96-8 | ≥99% |
Cytidine | CR | 65-46-3 | ≥99% |
Xanthosine 5-monophosphate disodium salt | XMP- Na2 | 25899-70-1 | ≥98% |
Inosine-5'-monophosphate disodium salt octahydrate | IMP- Na2 | 20813-76-7 | ≥98% |
Adenosine 5′-monophosphate disodium salt | AMP- Na2 | 4578-31-8 | ≥98% |
Adenosine 5'-Monophosphatesodiumsalt | AMP- Na | .13474-03-8 | ≥98% |
5-Adenylic acid | AMP | 61-19-8 | ≥98% |
Adenosine 3',5'-cyclic monophosphate | Cyclic AMP,CAMP | 60-92-4 | ≥97% |
Uridine 5-monophosphate, disodium salt | UMP- Na2 | 3387-36-8 | ≥98% |
Uridine 5'-monophosphate | UMP | 58-97-9 | ≥98% |
Cytidine 5''-monophosphate disodium salt | CMP- Na2 | .6757-06-8 | ≥98% |
Cytidine 5′-monophosphate | CMP | 63-37-6 | ≥98% |
Citicoline sodium | CDPC-Na | 33818-15-4 | ≥98% |
uridine 5'-diphosphate disodium salt | UDP-Na2 | 27821-45-0 | ≥95% |
IDP-K2 | ≥90% | ||
Inosine-5'-diphosphoric acid disodium salt | IDP-Na2 | 54735-61-4 | ≥90% |
Cytidine 5'-Diphosphate Trisodium Salt Hydrate | CDP-Na3 | 34393-59-4 | ≥90% |
Cytidine-5'-diphosphate disodium salt | CDP-Na2 | 54394-90-0 | ≥90% |
Adenosine 5'-diphosphate dipotassiuM salt | ADP-K2 | 114702-55-5 | ≥95% |
Adenosine-5'-diphosphate, MonopotassiuM salt | ADP-K | 72696-48-1 | ≥95% |
Adenosine-5-diphosphate disodium salt | ADP-Na2 | 16178-48-6 | ≥95% |
Adenosine 5''-diphosphate sodium salt | ADP-Na | 20398-34-9 | ≥95% |
Adenosine 5''-diphosphate | ADP | 58-64-0 | ≥95% |
Uridine 5'-triphosphate disodium salt | UTP-Na3 | 19817-92-6 | ≥90% |
Uridine-5'-triphosphoric acid trisodium salt | UTP-Na2 | 285978-18-9 | ≥90% |
CTP-Na3 | ≥95% | ||
Cytidine 5′-triphosphate disodium salt | CTP-Na2 | 36051-68-0 | ≥95% |
Adenosine 5'-triphosphate disodium salt | ATP-Na2 | 987-65-5 | ≥95% |
Adenosin-5'-triphosphat | ATP | 56-65-5 |
Contact Person: July
Tel: 25838890