|
Product Details:
Payment & Shipping Terms:
|
Name: | Levodopa | Cas: | 59-92-7 |
---|---|---|---|
Mf: | C9H11NO4 | Purity: | 99% |
Appearance: | White Powder | Package: | 1kg/bag Or 25kgs/drum |
High Light: | Pure Natural Mucuna Pruriens Extract,59-92-7 Levodopa Powder,C9H11NO4 Levodopa Powder |
Pure Natural Mucuna Pruriens Extract Levodopa L-Dopa cas 59-92-7 Levodopa Bulk Levodopa powder
Product name | Levodopa |
Cas No. | 59-92-7 |
Molecular Formula | C9H11NO4 |
Appearance | White powder |
Levodopa, which is extracted from Velvet Bean, is the most effective medicine for relieving symptoms of Parkinson's disease. It helps reduce tremor, stiffness, and slowness and helps improve muscle control, balance, and walking. It does not affect freezing, dementia, or problems with involuntary (autonomic) functions, such as constipation, urinary problems, impotence, or pain.
Levodopa is a medicine that the brain converts to dopamine. Carbidopa is a medicine (called a decarboxylase inhibitor) that, when taken with levodopa, helps prevent the levodopa from converting to dopamine outside the brain.
Function and Application
Product Name | Levodopa | ||
Reference | USP standard | ||
Test Items | Specifications | Results | |
Appearance | White or almost white,crystalline powder | Almost white crystalline powder | |
Identification | The infrared absorption spectrum is in accordance with the spectrum obtained with Levodopa RS. | Conform | |
The retention time of the major peak from the Sample solution corresponds to that of the standard solution,as obtained in the test for Assay. | Conform | ||
Loss on drying | ≤0.5% | 0.1% | |
Residue on ignition | ≤0.1% | <0.1% | |
Specific rotation | -160° to-167° | -161° | |
Related substances (HPLC) | USP impurity A≤0.1% | <RL(RL:0.03%) | |
L-Tyrosine≤0.1% | <RL(RL:0.03%) | ||
USP impurity B≤0.5% | <LOD(LOD:0.004%) | ||
L-Veratrylglycine≤0.1% | <LOD(LOD:0.005%) | ||
Any individual unspecified impurity≤0.1% | <RL(RL:0.03%) | ||
Total impurities≤1.1% | <RL | ||
Assay (HPLC) | 98.0%~102.0% (calculated on dried basis) | 99.2% | |
Residual solvents(GC) | Ethanol≤5000ppm | <LOD(LOD:75ppm) | |
Conclusion | Complies with USP standard |
Contact Person: July
Tel: 25838890