|
Product Details:
Payment & Shipping Terms:
|
Name: | L-Tert-Leucine | Cas: | 20859-02-3 |
---|---|---|---|
Mf: | C6h13no2 | Purity: | 98% |
Appearance: | White Powder | Package: | 1kg/bag Or 25kgs/drum |
Grade: | Food/Cosmetic/Medicine Grade | ||
High Light: | C6h13no2 Nutritional Supplements,20859-02-3 Nutritional Supplements,L Tert Leucine 98% |
Best Quality C6h13no2 Nutritional Supplements L-Tert-Leucine 98% CAS 20859-02-3
Product Name: | L-Tert-Leucine |
Synonyms: | (S)-(+)-LEUCINE;RARECHEM AB PP 3754;L-A-AMINO-G-METHYL VALERIC ACID;L- A-AMINOISOCAPROIC ACID;L-2-AMINO-4-METHYLVALERIC ACID;LEUCINE, L-;LEU;LEUCINE |
CAS: | 20859-02-3 |
MF: | C6H13NO2 |
Purity: | 98% HPLC |
Molecular Weight: | 131.17 |
Appearance: | White to almost white |
Bulk Density: | 1.1720 |
Melting Point: | 300 °C |
Optical Rotation | 6.3 º (c=4, 6 N HCl 200 ºC) |
Boiling point | 217.7±23.0 °C |
Water Solubility | 125.5 g/L (20 ºC) |
Application:
1)Nutritional Supplements;
2)Food and Feed Additives;
3)Due to the large tertiary butyl chain and its hydrophobicity, the molecular conformation can be well controlled in peptide synthesis,So it can be used for synthetic L-t-Leucine (Anti-aids drugs(atazanavir) and Anti-HCV drugs (Telaprevir));
Hot Sale :
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | 5086-74-8 |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | 70288-86-7 | Enrofloxacin Hcl | 112732-17-9 |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
Contact Person: July
Tel: 25838890