|
Product Details:
Payment & Shipping Terms:
|
Name: | Pidotimod | CAS: | 121808-62-6 |
---|---|---|---|
Purity: | 99.5% | Appearance: | White Powder |
Packing: | 1kg/Bag,10kg/Drum,25kg/Drum Or As Required | MF: | C9H12N2O4S |
MOQ: | 1KG | ||
High Light: | Cas 121808-62-6 Pharmaceutical Intermediates,Pidotimod Pharmaceutical Intermediates,C9H12N2O4S Pharmaceutical Intermediates |
Pidotimod cas 121808-62-6 with Purity 99% Made by Manufacturer Pharmaceutical Intermediate Pidotimod
Name: Pidotimod
Molecular Formula: C9H12N2O4S
Molecular Weight:244.27
CAS Registry Number:121808-62-6
Density:1.53
Melting point:194-198
Form: White Powder
Assay: No less than 99%
Delivery: Prompt
Analysis Test | Specification |
Result |
Description |
crystalline powder |
Conforms |
Solubility |
Easily soluble in water, unsoluble in ethanol |
Conforms |
PH | 6.0~7.5 | 6.9 |
Solution clarity and color |
solution should be clear and colorless |
Conforms |
Related substances |
5'CMP 0.3% Simple impurity Total other impurity |
0.01% 0.03% 0.10% |
Chloride |
0.05% | Conforms |
Ammonium |
0.05% | Conforms |
Fe |
0.01% | Conforms |
Phosphate |
0.1% | Conforms |
Loss on drying |
≤6.0% | 1.3% |
Heavy metals |
0.002% | Conforms |
Arsenide |
0.0001% | Conforms |
Bacterial Endotoxins |
0.3EU/mg | Conforms |
Microbial Limit |
Conforms | Conforms |
Assay(on dried basis) | ≥98.0% | 98.8% |
Conclusion: The results conform with CP2013 |
Related Products :
Product Name | CAS No. | Molecular Formula |
Orlistat | 96829-58-2 | C29H53NO5 |
Cetilistat | 282526-98-1 | C25H39NO3 |
topiramate | 97240-79-4 | C12H21NO8S |
L-Carnitine | 541-15-1 | C7H15NO3 |
Lorcaserin hydrochloride hemihydrate | 856681-05-5 | C11H17Cl2NO |
Lorcaserin Hydrochloride | 846589-98-8 | C11H15Cl2N |
Lorcaserin | 616202-92-7 | C11H14ClN |
Sodium picosulfate | 10040-45-6 | C18H13NO8S2.2Na |
Bisacodyl | 603-50-9 | C22H19NO4 |
Torasemide | 56211-40-6 | C16H20N4O3S |
Rimonabant | 168273-06-1 | C22H21Cl3N4O |
Metformin | 657-24-9 | C4H11N5 |
Liraglutide | 204656-20-2 | C172H265N43O51 |
semaglutide | 782487-28-9 | C20H35NO2 |
Synephrine hydrochloride | 5985-28-4 | C9H14ClNO2 |
Bupropion | 34911-55-2 | C13H18ClNO |
Hordenine hydrochloride | 6027-23-2 | C10H16ClNO |
(-)-Huperzine A | 102518-79-6 | C15H18N2O |
Alpha-Lipoic Acid | 1077-28-7 | C8H14O2S2 |
6-Paradol | 27113-22-0 | C17H26O3 |
9-Fluorenol(Hydrafinil) | 1689-64-1 | C13H10O |
Contact Person: July
Tel: 25838890