|
Product Details:
Payment & Shipping Terms:
|
Name: | Tacrolimus | CAS: | 104987-11-3 |
---|---|---|---|
Purity: | 99.5% | MF: | C44H69NO12 |
Appearance: | White Powder | Packing: | 1kg/Bag,10kg/Drum,25kg/Drum Or As Required |
High Light: | Active Lesions Acrolimus Powder,C44H69NO12 Acrolimus Powder,99.5% Purity Acrolimus Powder |
Tacrolimus Best Quality&Good Price Tacrolimus Powder Active Lesions CAS: 104987-11-3
Tacrolimus Basic Info.
Purity: 99%
CAS: 104987-11-3
MF: C44H69NO12
MW: 804.02
Melting Point: 113-115° C
Boiling Point: 871.7 ° C at 760 mmHg
Appearance: White powder
Lead time: 1-2 days upon receipt of payment
Delivery time: Usually 4-6 working days by air
Storage: Store in a cool, dry place. Do not store in direct sunlight. Store in a tightly closed container.
What we have :
Product Name | CAS No. | Product Name | CAS No. |
Lufenuron | 103055-07-8 | Toltrazuril | 69004-03-1 |
Nitenpyram | 120738-89-8 | Praziquantel/Biltricide | 55268-74-1 |
Fenbendazole | 43210-67-9 | Tetramisole Hcl | 5086-74-8 |
Levamisole | 14769-73-4 | Ponazuril | 9004-4-2 |
Diclazuril | 101831-37-2 | Florfenicol | 73231-34-2 |
Ivermectin | 70288-86-7 | Enrofloxacin Hcl | 112732-17-9 |
Albendazole | 54965-21-8 | Mebendazole | 31431-39-7 |
Contact Person: July
Tel: 25838890