|
Product Details:
Payment & Shipping Terms:
|
Name: | Tadalafil | CAS: | 171596-29-5 |
---|---|---|---|
Purity: | 99.5% | Appearance: | White Powder |
Packing: | 1kg/Bag,10kg/Drum,25kg/Drum Or As Required | MF: | C22H19N3O4 |
MOQ: | 1KG | ||
High Light: | CAS 171596-29-5 Synthetic Research Chemicals,99% API Tadalafil Powder,171596-29-5 Tadalafil Powder |
Pharmaceutical Grade Tadalafil 171596-29-5 Tadanafil for man ED Raw Steroid Material Tadalafil
Tadalafil is an oral drug for the treatment of ED, used in the treatment of erectile dysfunction and premature ejaculation, erectile function impairment and premature ejaculation has very significant improvements. There are over 1500 documents to prove the caused by different causes impotence premature ejaculation, knew the success rate is above 80%, and show its reliable curative effect, through the use of more than 20 million people worldwide, proved its long-term stability, the safety of 25 to 60 minutes of work function to coincide with a time needed for foreplay, knew the time adjustment in the highest drug concentration time, help both husband and wife a satisfactory sex life.
Produxt name | Tadalafil | EINECS No. | 200-835-2 |
CAS No. | 171596-29-5 | Grade | Pharmaceutical Grade |
MF | C22H19N3O4 | Assay | 99.8% |
MW | 389.4 | Appearance | White Powder |
Specifications
Product | Tadalafil CAS 171596-29-5 | |
Perform standard | EP 8.0 | |
Items | Specifications | Results |
Character | White or almost white powder | Almost white powder |
Freely soluble in dimethyl sulfoxide, slightly soluble in methylene chloride, practically insoluble in water. | Conforms | |
Identification | IR spectra should be consistent with the control | Conforms |
The retention time of the test sample was consistent with the control in Impurities A, B and C text items. | Conforms | |
Specific optical rotation should be +78.0 ~ +84.0° | +81.36° | |
Impurities A, | Impurity A≤0.15% | Not detected |
B and C | Unspecified Impurities ≤0.1% | Not detected |
Loss on drying | ≤0.5% | 0.15% |
Sulfated ash | ≤0.1% | 0.05% |
Related Substance | Any Unspecified Impurities ≤0.1% | 0.05% |
Total impurity ≤0.3% | 0.10% | |
Residual solvent | Methylamine≤0.163% | Not detected |
Methyl Alcohol ≤0.3% | 0.05% | |
N,N-Dimethylformamide≤0.088% | 0.02% | |
Isopropanol≤0.5% | Not detected | |
Triethylamine≤0.032% | Not detected | |
Ethyl Acetate≤0.5% | Not detected | |
Assay | 97.5%~102.0% | 99.50% |
Contact Person: July
Tel: 25838890