|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Amino Tadanafil | CAS No: | 385769-84-6 |
---|---|---|---|
Apperance: | White Powder | Assay: | 99% |
MF: | C21h18n4o4 | Usage: | Pharmaceutical Raw Material |
Alias: | 99% Amino Tadanafil | ||
High Light: | CAS 385769-84-6 Amino Tadalafil Powder,99% Assay Amino Tadalafil Powder,GMP Amino Tadalafil Powder |
Quick Details:
Product name: | Amino Tadalafil |
Alias : | Arimidex ,Tetramethyl-5-(1H-1,2,4-triazol-1ylmethyl)1,3-benzenediacetionitrile Synonyms:(6R,12aR)-2-Amino-6-(1,3-benzodioxol-5-yl)-2,3,6,7,12,12a-hexahydropyrazino[1',2':1,6]pyrido[3,4-b]indole-1,4-dione;Amino Tadalafil;Amino Tadalafil (6R,12Ar)-2-Amino-6-(1,3-Benzodioxol-5-Yl)-2,3,6,7,12,12A-Hexahydropyrazino[1',2':1,6]Pyrido[3,4-B]Indole-1,4-Dione;Amino Tadanafil |
CAS: | 385769-84-6 |
Assay: | 98%~102% |
Appearance: | White crystalline powder |
Active life cycle: | 6 hours |
MF: | C17H19N5 |
MW: | 293.37 |
Grade: | Pharmaceutical Grade |
Physical State: | White crystalline powder |
Solubility: | Soluble in ethanol, slightly soluble in water |
Melting Point: | 280-282ºC |
Boiling Point: | 678.9° C at 760 mmHg |
Density: | 1.6 g/cm3 |
Description: | Amino tadalafil is a drug analog of tadalafil |
Storage: | Shading, confined preservation |
Description:
A high-pressure liquid chromatography-diode array detection and multi-mode ionization tandem mass spectrometry (HPLC-DAD-MMI-MS/MS) method was used to identify amino-tadalafil and rimonabant in electronic cigarette (e-cigarette) cartridges. Amino-tadalafil is a drug analogue of the commercially approved ™ (i.e. tadalafil). Rimonabant is a drug that was, at one time, approved for weight loss in Europe (although approval has been retracted), but not in the United States. In addition, poor quality control over the e-cigarette products analyzed here is shown by the presence of nicotine in products labeled as containing no nicotine or by the presence of significant amounts of rimonabant oxidative degradant in e-cigarette products containing rimonabant. Identification was accomplished by comparing the retention time of relevant peaks in the sample with those of standard compounds, in addition to comparison of the UV spectra, mass spectra and/or product ion mass spectra.
Function:
Made of natural soybean oil residue extraction. Is the cell membrane of the active material, especially exists in the brain cells.
The main function is to improve the function of nerve cells, adjust the transmission of nerve impulses, enhance memory function, due to its strong lipotropy, absorbed quickly through the blood brain barrier into the brain, help relax vascular smooth muscle cells, increase the role of brain blood flow.
COA :
Product Name | Amino Tadalafil | |
CAS No. | 385769-84-6 | |
Lot No. | MLP-ATDL-20160329 | |
MFG. Date | 2016.09.29 | |
Analysis Date | 2016.09.30 | |
Restest Date | 2018.09.29 | |
Quantity | 50kg | |
Testing Items | Specifications | Results |
Appearance | A white crystalline powder, colorless, slightly bitter taste | Conforms |
Solubility | Soluble in ethanol, slightly soluble in water | Conforms |
The specific rotation | + 78 °~+ 84° | 79.6° |
IR | Infrared absorption maps of this product should be and control products | Conforms |
HPLC | The retention time of maps of the test solution and the reference solution peak retention time should be consistent | Conforms |
Related Substances (HPLC) | Non specific impurity<0.1% | 0.0007 |
The single impurity <0.5% | 0.0009 | |
Total impurity <1.0 % | 0.0016 | |
Loss on drying | <0.5% | 0.11% |
Sulphated ash | <0.1% | 0.06% |
Assay(On dried basis) | 98.0%~102.0%(HPLC) | 0.993 |
Conclusion | This product conforms to in-house standard. |
Contact Person: July
Tel: 25838890