|
Product Details:
Payment & Shipping Terms:
|
Name: | Clarithromycin | Appearance: | Yellow Powder |
---|---|---|---|
CAS: | 81103-11-9 | MF: | C38H69NO13 |
Port: | Beijing, Shenzhen, Tianjin, HK | Storage: | Kept In A Cool |
Purity: | 99% | ||
High Light: | Clarithromycin,Antibiotics Powder,cas 81103-11-9 |
Fast Delivery Antibiotics Powder 81103-11-9 with Honest Price 99% Clarithromycin
Product name: Clarithromycin
Appearance:White powder
CAS: 81103-11-9
MF:C38H69NO13
EINECS No:1806241-263-5
Molecular Weight:747.95
melting point:217-220°C
Test:HPLC
Purity:99%
Shelf life:2 years
Storage:Keep in cool dry place.
Physical&Chemical Control | ||
ITEM | SPECIFICATION | RESULTS |
Appearance | Fine powder | Complies |
Colorl | White | Complies |
Odor&Taste | Characteristic | Complies |
Assay | ≥99% | 99.53% |
Heavy Metals | ≤10ppm | Complies |
Pb | ≤2ppm | Complies |
As | ≤2ppm | Complies |
Hg | ≤1ppm | Complies |
Cadmium | ≤1ppm | Complies |
Sulphates | ≤300ppm | Complies |
Ammonium | ≤200ppm | Complies |
Iron | ≤10ppm | Complies |
Microbiological Control | ||
Total plate count | ≤1000CFU/G | Complies |
Yeast & mold | ≤100 CFU /G | Complies |
Total coli forms | ≤100 CFU /G | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Product Name | CAS NO. | Specification |
Acyclovir | 9277-89-3 | 99% |
Pregabalin | 148553-50-8 | 99% |
Clotrimazole | 23593-75-1 | 99% |
Azithromycin | 83905-01-5 | 99% |
Clarithromycin | 81103-11-9 | 99% |
Lidocaine hydrochloride | 73-78-9 | 99% |
Procaine hydrochloride | 51-05-8 | 99% |
Benzocaine | 23239-88-5 | 99% |
Artesunate | 88495-63-0 | 99% |
Clobetasol Propionate | 25122-46-7 | 99% |
Contact Person: July
Tel: 25838890